Sản phẩm mới
SURGE AND LIGHTNING ARRESTERS, Intermediate and station class arresters, Eaton's Cooper Power series, Chống sét van Trạm biến áp
This product is no longer in stock
Availability date:
SURGE AND LIGHTNING ARRESTERS, Intermediate and station class arresters, Eaton's Cooper Power series, Chống sét van Trạm biến áp
SURGE AND LIGHTNING ARRESTERS, Intermediate and station class arresters, Eaton's Cooper Power series, Chống sét van Trạm biến áp
Recipient :
* Required fields
or Cancel
Ratings | ||||
Arrester characteristic | AZES | AZEH | AZEX | |
System application voltages | 3-345 kV | 3-230 kV | 3-138 kV | |
Arrester voltage ratings | 3-360 kV | 3-240 kV | 3-108 kV | |
Rated discharge energy, (kJ/kV of MCOV) | ||||
Arrester ratings | 3-108 kV | 3.4 | 5.6 | |
120-240 kV | 5.6 | 8.9 | – | |
259-360 kV | 8.9 | – | – | |
System frequency | 50/60 Hz | 50-60 Hz | 50-60 Hz | |
Impulse classifying current | 10 kA | 10 kA | 10 kA | |
High current withstand | 100 kA | 100 kA | 100 kA | |
Pressure relief rating, kA rms sym | Metal-top designs | 65 kA | 65 kA | 65 kA |
Cubicle-mount designs | 40 kA | 40 kA | – | |
Cantilever strength (in-lbs)* | Metal-top designs duty-cycle ratings | |||
3-48 kV | 90,000 | 90,000 | 90,000 | |
54-109 kV | 120,000 | 90,000 | 120,000 | |
120-240 kV | 120,000 | – | ||
*Maximum working load should not exceed 40% of this value. | ||||
Note: Terminal load limit for cubicle mount designs should not exceed 100 pounds. Excessive loading could lead to a shortened arrester life. |
Arrester characteristic | Rating | |
Arrester voltage ratings (kV) | 3-240 | |
Cantilever strength (in-Ibs) | Ultimate | MDCLStatic** |
US (3-108 kV) | 15,000 | 6,000 |
UH (3-108 kV), US (120-240 kV) | 20,000 | 8,000 |
UX (3-108 kV), UH (120-240 kV) | 35,000 | 14,000 |
Rated discharge energy (kJ/kV of MCOV) | Single Impulse Rating | |
US (3-108 kV) | 3.9 | |
UH (3-108 kV), US (120-240 kV) | 6.2 | |
UX (3-108 kV), UH (120-240 kV) | 10 | |
High current withstand* (kA) | 100 | |
Impulse classifying current (kA) | 10 | |
Pressure relief rating (kA rms sym.) | 63 | |
System frequency (Hz) | 50/60 | |
* High current, short duration withstand (100 kA, 4/10 µs) | ||
** Maximum design cantilever load–static or maximum working load is 40% of the ultimate |